<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoolDawg Billiards Blog &#187; OB-1 shaft</title>
	<atom:link href="http://www.pooldawgbilliards.com/tag/ob-1-shaft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pooldawgbilliards.com</link>
	<description>The Official Blog for PoolDawg.com</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New OB-2 Shafts Are In Stock</title>
		<link>http://www.pooldawgbilliards.com/2008/11/06/new-ob-2-shafts-are-in-stock/</link>
		<comments>http://www.pooldawgbilliards.com/2008/11/06/new-ob-2-shafts-are-in-stock/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:24:31 +0000</pubDate>
		<dc:creator>Michael Feiman</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[low deflection shaft]]></category>
		<category><![CDATA[OB Cues]]></category>
		<category><![CDATA[OB-1 shaft]]></category>
		<category><![CDATA[OB-2 shaft]]></category>
		<category><![CDATA[performance shaft]]></category>

		<guid isPermaLink="false">http://pooldawg.wordpress.com/?p=231</guid>
		<description><![CDATA[You asked for &#8216;em so we&#8217;ve got &#8216;em.  We just got in our first shipment of the new OB-2 low deflection shafts.  We wanted to let you know about some of the differences between the original OB-1 shaft and the new shafts, so we went to the source.  According to OB Cues, the biggest difference [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pooldawg.com/product/ob-2-low-deflection-performance-pool-cue-shaft"><img class="alignleft size-full wp-image-232" style="margin:5px;" title="ob1logo" src="http://pooldawg.files.wordpress.com/2008/11/ob1logo.gif" alt="ob1logo" width="110" height="110" /></a>You asked for &#8216;em so we&#8217;ve got &#8216;em.  We just got in our first shipment of the new <a href="http://www.pooldawg.com/product/ob-2-low-deflection-performance-pool-cue-shaft">OB-2 low deflection shafts</a>.  We wanted to let you know about some of the differences between the original OB-1 shaft and the new shafts, so we went to the source.  According to OB Cues, the biggest difference can be found in the tip size, the ferrule and the taper.  The new OB-2 shafts feature an 11.75mm tip, a combination pro/conical taper and a shorter 1/2&#8243; ferrule.</p>
<p>In addition to these core changes, the OB-2 also features a smaller version of the OB-1&#8242;s dampening core and the trademark SR-6 construction for optimal consistency. </p>
<p>We only received a limited number of shafts and there is extremely high demand, so please be patient with us if we run out.  <a href="http://www.pooldawg.com/product/ob-2-low-deflection-performance-pool-cue-shaft">Click here</a> to read more about <a href="http://www.pooldawg.com/product/ob-2-low-deflection-performance-pool-cue-shaft">the new OB-2 shaft</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pooldawgbilliards.com/2008/11/06/new-ob-2-shafts-are-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

